Free Form International Private Label
Clear
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-1-AFG PAL Soft | 17,19,21 | ||||||
FF-2-GX Pal Medium | 16,18,20 | ||||||
FF-3-FX Pal Short | 14,16,18 | ||||||
FF-5-SV (Fully Compensated) |
Polarized(Available in Gray and Brown}
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-1-AFG PAL Soft | 17,19,21 | ||||||
FF-2-GX Pal Medium | 16,18,20 | ||||||
FF-3-FX Pal Short | 14,16,18 | ||||||
FF-5-SV (Fully Compensated) |
Transitions 7 Colors
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-5-SV (Fully Compensated) |
Transitions 7 Xtractive
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-1-AFG PAL Soft | 17,19,21 | ||||||
FF-2-GX Pal Medium | 16,18,20 | ||||||
FF-3-FX Pal Short | 14,16,18 | ||||||
FF-5-SV (Fully Compensated) |
Transitions 7(Available in Gray and Brown)
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-1-AFG PAL Soft | 17,19,21 | ||||||
FF-2-GX Pal Medium | 16,18,20 | ||||||
FF-3-FX Pal Short | 14,16,18 | ||||||
FF-5-SV (Fully Compensated) |
Transitions 8 Colors
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-5-SV (Fully Compensated) |
Transitions 8(Available in Gray, Brown, and Gray Green)
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-1-AFG PAL Soft | 17,19,21 | ||||||
FF-2-GX Pal Medium | 16,18,20 | ||||||
FF-3-FX Pal Short | 14,16,18 | ||||||
FF-5-SV (Fully Compensated) |
Transitions Vantage
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FF-1-AFG PAL Soft | 17,19,21 | ||||||
FF-2-GX Pal Medium | 16,18,20 | ||||||
FF-3-FX Pal Short | 14,16,18 | ||||||
FF-5-SV (Fully Compensated) |
I.O.T. Free Form Designs
Clear
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H50-Acom-50 | 18 | ||||||
H75-Acom-75 | 18 |
Conventional Flat Top Bifocal
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FT28 Visible Lined Bifocal | (Fully Compensated) |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
CAMBER D (Priority is Distance) | (Fully Compensated) | ||||||
CAMBER F (Priority is Adaptability) | (Fully Compensated) | ||||||
CAMBER N (Priority is Near) | (Fully Compensated) | ||||||
CAMBER STEADY PAL General Use | (Fully Compensated) | ||||||
ULTIMATE MBL CAM (Priority is Screen Viewing) | (Fully Compensated) | ||||||
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Office Lens Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
O13-Reader-1.3 (Near+1.3M Intermediate) | 18 | ||||||
O20-Reader-2.0 (Near+2M Intermediate) | 18 | ||||||
O40-Reader-4.0 (Near+4M Intermediate) | 18 |
Office Short-Corridor Lens Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
OS13-Reader-1.3 (Near+1.3M Intermediate) | 14 | ||||||
OS20-Reader-2.0 (Near+2M Intermediate) | 14 | ||||||
OS40-Reader-4.0 (Near+4M Intermediate) | 14 |
Polarized(Available in Gray, Brown and G-15)
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H50-Acom-50 | 18 | ||||||
H75-Acom-75 | 18 |
Conventional Flat Top Bifocal
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
FT28 Visible Lined Bifocal | (Fully Compensated) |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
CAMBER D (Priority is Distance) | (Fully Compensated) | ||||||
CAMBER F (Priority is Adaptability) | (Fully Compensated) | ||||||
CAMBER N (Priority is Near) | (Fully Compensated) | ||||||
CAMBER STEADY PAL General Use | (Fully Compensated) | ||||||
ULTIMATE MBL CAM (Priority is Screen Viewing) | (Fully Compensated) | ||||||
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Transitions 7 Colors
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Transitions 7 Xtractive(Available in Gray and Brown}
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H50-Acom-50 | 18 | ||||||
H75-Acom-75 | 18 |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
CAMBER D (Priority is Distance) | (Fully Compensated) | ||||||
CAMBER F (Priority is Adaptability) | (Fully Compensated) | ||||||
CAMBER N (Priority is Near) | (Fully Compensated) | ||||||
CAMBER STEADY PAL General Use | (Fully Compensated) | ||||||
ULTIMATE MBL CAM (Priority is Screen Viewing) | (Fully Compensated) | ||||||
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Transitions 7(Available in Gray, Brown, and Gray Green)
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H50-Acom-50 | 18 | ||||||
H75-Acom-75 | 18 |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
CAMBER D (Priority is Distance) | (Fully Compensated) | ||||||
CAMBER F (Priority is Adaptability) | (Fully Compensated) | ||||||
CAMBER N (Priority is Near) | (Fully Compensated) | ||||||
CAMBER STEADY PAL General Use | (Fully Compensated) | ||||||
ULTIMATE MBL CAM (Priority is Screen Viewing) | (Fully Compensated) | ||||||
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Transitions 8
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H75-Acom-75 | 18 |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
CAMBER D (Priority is Distance) | (Fully Compensated) | ||||||
CAMBER F (Priority is Adaptability) | (Fully Compensated) | ||||||
CAMBER N (Priority is Near) | (Fully Compensated) | ||||||
CAMBER STEADY PAL General Use | (Fully Compensated) | ||||||
ULTIMATE MBL CAM (Priority is Screen Viewing) | (Fully Compensated) | ||||||
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Transitions DriveWear
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H50-Acom-50 | 18 | ||||||
H75-Acom-75 | 18 |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |
Transitions Vantage
Acomoda Anti-Fatigue Series
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H50-Acom-50 | 18 | ||||||
H75-Acom-75 | 18 |
Digital Free Form Progressives
Product Name | Min,Ft,Ht | CR-39 | TRIVEX | POLY | 1.6 | 1.67 | 1.74 |
---|---|---|---|---|---|---|---|
H20-Ult-N (Priority is Near) | 14,16,18,20 | ||||||
H45-Ult-B (Balanced Dist-Near) | 14,15,16,17,18,19,20 | ||||||
H65-Ult-D (Priority is Distance) | 14,15,16,17,18,19,20 | ||||||
HS45-Ult-F (Priority is Adaptability) | 16,17,18,19,20 | ||||||
HXS-Ult-XS (Xtra Short Corridor) | 10,11,12,13 |